Hourly Forecast
Filed under: Uncategorized
Comments: None
Description:
The hourly forecast call provides hourly forecast data by lat/long. The data itself is updated once an hour at around 20 minutes after the hour. The forecast includes a description of the conditions for that hour. The description will be translated into additional languages according to the culture passed in.
Request URL:
https://earthnetworks.azure-api.net/getHourly6DayForecast/data/forecasts/v1/hourly?location={location}&locationtype={locationtype}[&verbose][&units][&metadata][&offset][&length]
Limitations:
The latitude and longitude location type will only provide data if there is a city within 40 miles of the latitude and longitude requested.
Request parameters:
locationtype | string | „city“ or “latitudelongitude” |
latitude | string | |
longitude | string | |
location | string | a valid EN „CityId“ from Search Location or longitude,latitude |
Optional parameters:
verbose (optional) | boolean | true, false |
units | string | the units determine the return type for the system. Currently the following values are supported: english = all units are returned in English units metric = all units are returned Metric units |
metadata | boolean | determines if metadata should be returned in the response. Metadata can be used to describe the data returned by the feed |
offset | Number | determines the starting period to return. A value of 0 will return the current UTC hour. This means if the forecast hasn’t updated yet for the current hour then it may mean that only 143 periods of forecast data are returned. Default is 0 |
length | number | determines the number of forecast periods to return. This value can be between 1 and 144. If there is less data then the value, all the data will be returned. Default is 144 |
Request headers:
Ocp-Apim-Subscription-Key | string | Subscription key which provides access to this API. Found in your Profile. |